| ID | 車体 | メーカー | 年式 | 色 | 排気量 | 買取希望額(円) |
| 229 | AR50 | Kawasaki | 1980 - 1990 | Any | 50 | 110,000 |
| 311 | ATC | Honda | 1900 - 2010 | Any | 70 | 230,000 |
| 322 | C50 | Honda | 1900 - 2020 | Any | 50 | 80,000 |
| 283 | CB | Honda | 1965 - 1980 | Any | 750 | 330,000 |
| 282 | CB | Honda | 1965 - 1980 | Any | 500 | 330,000 |
| 26 | CBR400 | Honda | 1987 - 1989 | Any | 400 | 85,000 |
| 331 | CBX | Honda | 1900 - 2000 | Any | 1000 | 3,430,000 |
| 288 | CT | Honda | 1965 - 1990 | Any | 70 | 130,000 |
| 341 | CT110 | Honda | 1900 - 2024 | Any | 110 | 80,000 |
| 342 | CT125 | Honda | 1900 - 2024 | Any | 125 | 130,000 |
| 277 | Chaly | Honda | 1960 - 2010 | Any | 50 | 130,000 |
| 339 | Chapy | Yamaha | 1900 - 2020 | Any | 50 | 30,000 |
| 275 | Dax | Honda | 1960 - 1990 | Any | 70 | 180,000 |
| 308 | Dream | Honda | 1900 - 2000 | Any | 50 | 80,000 |
| 343 | Epo | Suzuki | 1900 - 2020 | Any | 50 | 80,000 |
| 333 | Epo | Suzuki | 1900 - 2000 | Any | 50 | 280,000 |
| 21 | FXR | Harley | 1983 - 1994 | Any | 1340 | 230,000 |
| 22 | FXST | Harley | 1984 - 1999 | Any | 1340 | 230,000 |
| 100 | FZR250 | Yamaha | 1900 - 2012 | Any | 250 | 30,000 |
| 97 | FZR250 | Yamaha | 1900 - 2500 | Any | 250 | 30,000 |
| 79 | Forza | Honda | 2004 - 2004 | Any | 250 | 190,000 |
| 278 | GAG | Suzuki | 1960 - 2000 | Any | 50 | 180,000 |
| 94 | GPZ400 | Kawasaki | 1982 - 1995 | Any | 400 | 30,000 |
| 178 | GSX-R1000 | Suzuki | 2009 - 2013 | Any | 1000 | 630,000 |
| 326 | GT750 | Suzuki | 1900 - 2000 | Any | 750 | 280,000 |
| 307 | Honda CB750F Supersport | Honda | 1975 - 1977 | Yellow, Red | 750 | ASK |
| 233 | Italjet Moto Cross | Italjet | 1970 - 1990 | Any | 50 | 110,000 |
| 347 | KR | Kawasaki | 1900 - 2020 | Any | 250 | 330,000 |
| 309 | KSR | Kawasaki | 1900 - 2015 | ANy | 50 | 80,000 |
| 348 | KSR | Kawasaki | 1900 - 2020 | Any | 350 | 330,000 |
| 319 | KV | Kawasaki | 1900 - 2010 | Any | 75 | 130,000 |
| 231 | MB-5 | Honda | 1980 - 1990 | Any | 50 | 110,000 |
| 232 | MBX50 | Honda | 1980 - 1990 | Any | 50 | 110,000 |
| 344 | MT50 Hopper | Suzuki | 1900 - 2020 | Any | 50 | 130,000 |
| 77 | Majesty | Yamaha | 2004 - 2004 | Any | 250 | 180,000 |
| 158 | Majesty250 | Yamaha | 2004 - 2006 | White, Silver, Red | 250 | 48,000 |
| 280 | Monkey | Honda | 1960 - 2000 | Any | 50 | 130,000 |
| 310 | Motocompo | Honda | 1900 - 2015 | Any | 50 | 130,000 |
| 312 | Motora | Honda | 1900 - 2010 | Any | 50 | 230,000 |
| 237 | NS50 | Honda | 1980 - 1999 | Any | 50 | 110,000 |
| 281 | NSR | Honda | 1960 - 2010 | Any | 50 | 180,000 |
| 236 | OR50 | Suzuki | 1980 - 1990 | Any | 50 | 110,000 |
| 318 | PV | Suzuki | 1900 - 2010 | Any | 50 | 130,000 |
| 276 | QA50 | Honda | 1960 - 2000 | Any | 50 | 110,000 |
| 247 | R80 G/S | BMW | 80 - 87 | Any | 800 | 730,000 |
| 313 | RB | Suzuki | 1900 - 2010 | Any | 50 | 230,000 |
| 350 | RD | Yamaha | 1970 - 2000 | Any | 350 | 730,000 |
| 329 | RD250 | Yamaha | 1900 - 2000 | Any | 250 | 280,000 |
| 327 | RD350 | Yamaha | 1900 - 2000 | Any | 350 | ASK |
| 328 | RD400 | Yamaha | 1900 - 2000 | Any | 400 | 280,000 |
| 234 | RD50 | Yamaha | 1970 - 1990 | Any | 50 | 110,000 |
| 306 | RG | Suzuki | 1980 - 1990 | any | 500 | 930,000 |
| 287 | RG | Suzuki | 1970 - 1990 | Any | 250 | 530,000 |
| 228 | RG50 | Suzuki | 1980 - 2000 | Any | 50 | 110,000 |
| 92 | RG500 | Suzuki | 1901 - 1988 | Any | 500 | 30,000 |
| 284 | RS | Aprilia | 1970 - 2010 | Any | 50 | 130,000 |
| 204 | RS250 | Honda | 2000 - 2009 | Any | 250 | 630,000 |
| 286 | RZ | Yamaha | 1970 - 1990 | Any | 500 | 530,000 |
| 285 | RZ | Yamaha | 1975 - 1990 | Any | 350 | 330,000 |
| 279 | RZ | Yamaha | 1960 - 2000 | Any | 50 | 110,000 |
| 303 | RZV | Yamaha | 1983 - 1989 | red and white | 500 | 930,000 |
| 93 | RZV500 | Yamaha | 1901 - 1988 | Any | 500 | 30,000 |
| 32 | RZV500 | Yamaha | 1980 - 1999 | Any | 500 | 230,000 |
| 340 | Rocket | Triumph | 1900 - 2024 | Any | 2500 | 1,930,000 |
| 95 | SPADA | Honda | 1900 - 2200 | Any | 250 | ASK |
| 334 | SS | Honda | 1900 - 2020 | Any | 50 | 280,000 |
| 320 | ST90 | Honda | 1900 - 2010 | Any | 90 | ASK |
| 156 | Shadow | Honda | 1998 - 2002 | All except for Black and Cream with preference to Titanium | 400 | 160,000 |
| 78 | Skywave | Suzuki | 2002 - 2011 | Any | 250 | 160,000 |
| 136 | Skywave | Suzuki | 2004 - 2006 | Any | 650 | 165,000 |
| 194 | T160 | Triumph | 1974 - 1976 | any | 750 | ASK |
| 332 | T500 | Suzuki | 1900 - 2000 | Any | 500 | ASK |
| 203 | TZ250 | Yamaha | 2000 - 2007 | any | 250 | 630,000 |
| 235 | TZR50 | Yamaha | 1980 - 1999 | Any | 50 | 110,000 |
| 323 | Thunderace | Yamaha | 1996 - 1998 | any | 1000 | 130,000 |
| 349 | V-Max | Yamaha | 1970 - 1990 | Any | 1200 | 330,000 |
| 160 | VFR400 | Honda | 89 - 94 | RED/WHITE/BLUE | 400 | 280,000 |
| 96 | VFR400 | Honda | 1900 - 2200 | Any | 400 | 90,000 |
| 159 | VFR750 | Honda | 87 - 89 | RED/WHITE | 750 | 740,000 |
| 132 | Vespa | Piaggio | 1900 - 2020 | Any | 125 | 30,000 |
| 148 | Vulcan 900 Custom | Kawasaki | 2007 - 2014 | any | 900 | 390,000 |
| 230 | YSR50 | Yamaha | 1980 - 1990 | Any | 50 | 110,000 |
| 265 | YZF-R3 | Yamaha | 2020 - 2025 | Any | 350 | 230,000 |
| 330 | Z1 | Kawasaki | 1900 - 2000 | Any | 900 | 280,000 |
| 317 | Z50R | Honda | 1900 - 2010 | Any | 50 | ASK |
| 305 | ZX7RR | Kawasaki | 1990 - 2005 | Green, White, purple | 750 | 930,000 |
| 321 | Zoomer | Honda | 1900 - 2020 | Any | 50 | 30,000 |
| 302 | ns400r | Honda | 1983 - 1989 | blue and white | 400 | 730,000 |
Copyright (c)2005-2015 Spectrum Co.,Ltd. All rights reserved.